Local authority | Scottish domiciled students in HE | ||||||
---|---|---|---|---|---|---|---|
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | % change over last year |
% change since 2005-06 |
|
Total | 212,920 | 214,860 | 206,390 | 207,535 | 213,210 | 2.7 | 0.1 |
Aberdeen City | 9,750 | 9,850 | 9,945 | 9,945 | 10,080 | 1.4 | 3.4 |
Aberdeenshire | 10,295 | 10,255 | 10,610 | 10,700 | 10,680 | -0.2 | 3.7 |
Angus | 4,945 | 4,625 | 4,365 | 4,445 | 4,675 | 5.2 | -5.5 |
Argyll & Bute | 3,350 | 3,470 | 3,360 | 3,335 | 3,440 | 3.1 | 2.7 |
City of Edinburgh | 19,570 | 19,120 | 18,675 | 18,780 | 19,910 | 6.0 | 1.7 |
Clackmannanshire | 1,725 | 1,780 | 1,695 | 1,585 | 1,820 | 14.8 | 5.5 |
Dumfries & Galloway | 4,740 | 4,750 | 4,620 | 4,580 | 4,880 | 6.6 | 3.0 |
Dundee City | 7,255 | 7,040 | 6,250 | 6,150 | 6,525 | 6.1 | -10.1 |
East Ayrshire | 4,510 | 4,675 | 4,380 | 4,500 | 4,570 | 1.6 | 1.3 |
East Dunbartonshire | 6,560 | 6,555 | 6,065 | 6,030 | 6,145 | 1.9 | -6.3 |
East Lothian | 2,985 | 3,080 | 3,075 | 3,145 | 3,295 | 4.8 | 10.4 |
East Renfrewshire | 5,460 | 5,595 | 5,255 | 5,295 | 5,330 | 0.7 | -2.4 |
Eilean Siar | 1,295 | 1,315 | 1,340 | 1,290 | 1,190 | -7.8 | -8.1 |
Falkirk | 4,740 | 5,025 | 4,825 | 4,650 | 4,900 | 5.4 | 3.4 |
Fife | 14,650 | 14,220 | 13,840 | 13,455 | 13,855 | 3.0 | -5.4 |
Glasgow City | 25,155 | 26,160 | 24,900 | 26,340 | 26,840 | 1.9 | 6.7 |
Highland | 8,110 | 8,520 | 8,465 | 8,410 | 8,605 | 2.3 | 6.1 |
Inverclyde | 3,645 | 3,800 | 3,525 | 3,535 | 3,635 | 2.8 | -0.3 |
Midlothian | 2,620 | 2,500 | 2,380 | 2,350 | 2,580 | 9.8 | -1.5 |
Moray | 3,610 | 3,595 | 3,540 | 3,545 | 3,490 | -1.6 | -3.3 |
North Ayrshire | 5,590 | 5,450 | 5,005 | 5,155 | 5,205 | 1.0 | -6.9 |
North Lanarkshire | 12,155 | 12,610 | 11,810 | 11,925 | 12,015 | 0.8 | -1.2 |
Orkney Islands | 915 | 1,000 | 940 | 930 | 945 | 1.6 | 3.3 |
Perth & Kinross | 5,655 | 5,375 | 5,255 | 5,305 | 5,415 | 2.1 | -4.2 |
Renfrewshire | 8,330 | 8,465 | 7,950 | 7,935 | 8,015 | 1.0 | -3.8 |
Scottish Borders | 3,505 | 3,670 | 3,405 | 3,350 | 3,500 | 4.5 | -0.1 |
Shetland Islands | 1,085 | 1,020 | 1,115 | 1,080 | 1,010 | -6.5 | -6.9 |
South Ayrshire | 5,090 | 5,025 | 4,630 | 4,600 | 4,710 | 2.4 | -7.5 |
South Lanarkshire | 12,725 | 13,310 | 12,570 | 13,005 | 13,310 | 2.3 | 4.6 |
Stirling | 3,710 | 3,690 | 3,600 | 3,360 | 3,575 | 6.4 | -3.6 |
West Dunbartonshire | 3,700 | 3,700 | 3,480 | 3,450 | 3,455 | 0.1 | -6.6 |
West Lothian | 5,490 | 5,625 | 5,510 | 5,375 | 5,610 | 4.4 | 2.2 |
Data from the Scottish Government Lifelong Learning Series: Higher Education Students and Qualifiers at Scottish Institutions 2009-10
Colour scheme inspired by Web Designer Notebook